Usage Statistics for OLinux as400

Summary Period: February 2012
Generated 29-Feb-2012 23:55 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2012
Total Hits 72702
Total Files 43670
Total Pages 31210
Total Visits 761
Total KBytes 93940
Total Unique Sites 190
Total Unique URLs 1575
. Avg Max
Hits per Hour 104 1327
Hits per Day 2506 7165
Files per Day 1505 5636
Pages per Day 1076 1989
Visits per Day 26 45
KBytes per Day 3239 7445
Hits by Response Code
Undefined response code 3
Code 200 - OK 43670
Code 206 - Partial Content 5
Code 301 - Moved Permanently 436
Code 302 - Found 10242
Code 304 - Not Modified 41
Code 400 - Bad Request 13
Code 403 - Forbidden 1368
Code 404 - Not Found 5897
Code 408 - Request Timeout 26
Code 500 - Internal Server Error 11001

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2130 2.93% 1171 2.68% 1136 3.64% 30 3.94% 21 11.05% 5234 5.57%
2 2264 3.11% 1272 2.91% 1121 3.59% 26 3.42% 20 10.53% 4618 4.92%
3 3981 5.48% 2750 6.30% 1336 4.28% 45 5.91% 30 15.79% 2862 3.05%
4 1832 2.52% 1042 2.39% 939 3.01% 40 5.26% 22 11.58% 6370 6.78%
5 1754 2.41% 933 2.14% 981 3.14% 34 4.47% 17 8.95% 5700 6.07%
6 2033 2.80% 1013 2.32% 1099 3.52% 26 3.42% 18 9.47% 7445 7.93%
7 1773 2.44% 952 2.18% 911 2.92% 25 3.29% 15 7.89% 6785 7.22%
8 2146 2.95% 1156 2.65% 1098 3.52% 18 2.37% 14 7.37% 3605 3.84%
9 2283 3.14% 1174 2.69% 1113 3.57% 19 2.50% 14 7.37% 4504 4.79%
10 2027 2.79% 1021 2.34% 1043 3.34% 21 2.76% 15 7.89% 1575 1.68%
11 6665 9.17% 4921 11.27% 1854 5.94% 29 3.81% 9 4.74% 2845 3.03%
12 1660 2.28% 908 2.08% 824 2.64% 21 2.76% 9 4.74% 2737 2.91%
13 1739 2.39% 882 2.02% 804 2.58% 24 3.15% 14 7.37% 2725 2.90%
14 2139 2.94% 1051 2.41% 1121 3.59% 24 3.15% 16 8.42% 1753 1.87%
15 2254 3.10% 1167 2.67% 1151 3.69% 28 3.68% 14 7.37% 2176 2.32%
16 2325 3.20% 1253 2.87% 1065 3.41% 21 2.76% 14 7.37% 2119 2.26%
17 1912 2.63% 1030 2.36% 883 2.83% 22 2.89% 13 6.84% 1193 1.27%
18 1531 2.11% 857 1.96% 703 2.25% 41 5.39% 15 7.89% 1990 2.12%
19 1333 1.83% 675 1.55% 717 2.30% 38 4.99% 12 6.32% 1238 1.32%
20 1789 2.46% 917 2.10% 819 2.62% 24 3.15% 6 3.16% 2673 2.85%
21 1471 2.02% 787 1.80% 815 2.61% 27 3.55% 15 7.89% 1683 1.79%
22 7012 9.64% 5104 11.69% 1989 6.37% 16 2.10% 9 4.74% 2576 2.74%
23 2061 2.83% 1046 2.40% 1013 3.25% 22 2.89% 11 5.79% 1839 1.96%
24 7165 9.86% 5636 12.91% 1685 5.40% 17 2.23% 13 6.84% 1886 2.01%
25 1684 2.32% 871 1.99% 867 2.78% 37 4.86% 13 6.84% 4207 4.48%
26 1451 2.00% 797 1.83% 818 2.62% 27 3.55% 11 5.79% 2770 2.95%
27 2234 3.07% 1153 2.64% 1257 4.03% 23 3.02% 14 7.37% 2704 2.88%
28 2243 3.09% 1197 2.74% 1124 3.60% 23 3.02% 15 7.89% 2807 2.99%
29 1811 2.49% 934 2.14% 924 2.96% 13 1.71% 5 2.63% 3320 3.53%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 37 1086 1.49% 17 515 1.18% 18 538 1.72% 80 2326 2.48%
7 73 2131 2.93% 37 1081 2.48% 40 1167 3.74% 199 5774 6.15%
8 104 3022 4.16% 54 1567 3.59% 56 1642 5.26% 87 2525 2.69%
9 113 3292 4.53% 61 1781 4.08% 59 1717 5.50% 198 5748 6.12%
10 137 4001 5.50% 76 2219 5.08% 73 2130 6.82% 246 7122 7.58%
11 148 4309 5.93% 83 2408 5.51% 75 2180 6.98% 268 7775 8.28%
12 148 4312 5.93% 89 2598 5.95% 64 1857 5.95% 179 5191 5.53%
13 163 4737 6.52% 89 2604 5.96% 65 1894 6.07% 216 6257 6.66%
14 156 4537 6.24% 86 2497 5.72% 64 1859 5.96% 227 6590 7.02%
15 166 4832 6.65% 104 3033 6.95% 67 1957 6.27% 239 6937 7.38%
16 181 5260 7.24% 119 3457 7.92% 73 2137 6.85% 172 4977 5.30%
17 161 4690 6.45% 104 3016 6.91% 71 2077 6.65% 239 6941 7.39%
18 167 4867 6.69% 105 3051 6.99% 71 2060 6.60% 233 6760 7.20%
19 167 4860 6.68% 108 3144 7.20% 66 1933 6.19% 112 3238 3.45%
20 152 4409 6.06% 91 2643 6.05% 62 1823 5.84% 159 4602 4.90%
21 158 4600 6.33% 100 2925 6.70% 57 1674 5.36% 195 5659 6.02%
22 139 4055 5.58% 85 2489 5.70% 49 1448 4.64% 79 2282 2.43%
23 127 3702 5.09% 91 2642 6.05% 38 1117 3.58% 112 3235 3.44%

Top 30 of 1575 Total URLs
# Hits KBytes URL
1 6071 8.35% 0 0.00% /home.html
2 5365 7.38% 0 0.00% /forum/messages.phl
3 5129 7.05% 0 0.00% /news/open_news.phl
4 2531 3.48% 0 0.00% /secoes/section.phl
5 1922 2.64% 0 0.00% /secoes/script/form_send_friend.phl
6 1441 1.98% 0 0.00% /download/open_prog.phl
7 1087 1.50% 0 0.00% /pegueolinux/distribuicao/open_dist.phl
8 1083 1.49% 0 0.00% /documentacao/open_doc.phl
9 546 0.75% 0 0.00% /faq/open_faq.phl
10 512 0.70% 0 0.00% /download/open_progdir.phl
11 490 0.67% 0 0.00% /artigos/313/1.html
12 415 0.57% 0 0.00% /links/open_linkdir.phl
13 403 0.55% 0 0.00% /artigos/370/1.html
14 367 0.50% 0 0.00% /open_news.phl
15 237 0.33% 0 0.00% /forum/
16 221 0.30% 0 0.00% /faq/open_faqdir.phl
17 208 0.29% 0 0.00% /artigos/460/1.html
18 197 0.27% 0 0.00% /artigos/249/1.html
19 194 0.27% 0 0.00% /artigos/258/1.html
20 175 0.24% 0 0.00% /artigos/333/1.html
21 164 0.23% 0 0.00% /pegueolinux/distribuicao/
22 156 0.21% 0 0.00% /pegueolinux/
23 155 0.21% 0 0.00% /busca/search_site.phl
24 154 0.21% 0 0.00% /documentacao/open_docdir.phl
25 150 0.21% 0 0.00% /screenshots/show_scrshot.phl
26 146 0.20% 0 0.00% /artigos/334/1.html
27 143 0.20% 0 0.00% /artigos/248/1.html
28 136 0.19% 0 0.00% /news/
29 124 0.17% 0 0.00% /artigos/262/print_preview.html
30 116 0.16% 0 0.00% /artigos/304/1.html

Top 10 of 1575 Total URLs By KBytes
# Hits KBytes URL
1 8 0.01% 6977 7.43% /imagens/v5_cms_datasheet.pdf
2 55 0.08% 6773 7.21% /imagens/programacao/curso_c/45/curso_c3.html
3 2 0.00% 2544 2.71% /imagens/imagens/v5_cms_datasheet.pdf
4 9 0.01% 862 0.92% /imagens/programacao/curso_c/44/curso_c2.html
5 1 0.00% 532 0.57% /imagens/jogos/31/hg2-02.png
6 2 0.00% 503 0.54% /imagens/imagens/vseries_brochure.pdf
7 1 0.00% 411 0.44% /imagens/jogos/31/hg2-06.png
8 1 0.00% 400 0.43% /imagens/jogos/31/hg2-04.png
9 1 0.00% 354 0.38% /imagens/imagens/programas/14/coffee.mlk
10 2 0.00% 313 0.33% /imagens/screenhots

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 6071 8.35% 118 40.41% /home.html
2 490 0.67% 8 2.74% /artigos/313/1.html
3 403 0.55% 8 2.74% /artigos/370/1.html
4 194 0.27% 6 2.05% /artigos/258/1.html
5 99 0.14% 5 1.71% /artigos/259/3.html
6 237 0.33% 5 1.71% /forum/
7 164 0.23% 5 1.71% /pegueolinux/distribuicao/
8 116 0.16% 4 1.37% /artigos/434/1.html
9 143 0.20% 3 1.03% /artigos/248/1.html
10 15 0.02% 3 1.03% /artigos/293/1.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 6071 8.35% 127 38.48% /home.html
2 197 0.27% 5 1.52% /artigos/249/1.html
3 490 0.67% 5 1.52% /artigos/313/1.html
4 58 0.08% 5 1.52% /artigos/343/print_preview.html
5 403 0.55% 5 1.52% /artigos/370/1.html
6 237 0.33% 5 1.52% /forum/
7 194 0.27% 4 1.21% /artigos/258/1.html
8 78 0.11% 4 1.21% /artigos/258/2.html
9 99 0.14% 4 1.21% /artigos/259/3.html
10 101 0.14% 4 1.21% /contato/

Top 30 of 190 Total Sites
# Hits Files KBytes Visits Hostname
1 22334 30.72% 14464 33.12% 16802 17.89% 126 16.56% 200.147.32.121
2 19162 26.36% 11789 27.00% 31830 33.88% 111 14.59% 200.147.32.120
3 15391 21.17% 8742 20.02% 27612 29.39% 129 16.95% 200.147.0.120
4 14981 20.61% 8678 19.87% 17692 18.83% 114 14.98% 200.147.0.121
5 86 0.12% 0 0.00% 0 0.00% 1 0.13% 49.236.204.204
6 85 0.12% 0 0.00% 0 0.00% 0 0.00% 112.220.106.35
7 85 0.12% 0 0.00% 0 0.00% 0 0.00% 27.22.85.10
8 39 0.05% 0 0.00% 0 0.00% 1 0.13% 204.38.171.25
9 39 0.05% 0 0.00% 0 0.00% 1 0.13% 222.255.236.85
10 38 0.05% 0 0.00% 0 0.00% 1 0.13% 210.114.175.174
11 36 0.05% 0 0.00% 0 0.00% 1 0.13% store.acfcom.com
12 35 0.05% 0 0.00% 0 0.00% 1 0.13% 109.235.216.21
13 34 0.05% 0 0.00% 0 0.00% 1 0.13% 82.194.76.10
14 32 0.04% 0 0.00% 0 0.00% 1 0.13% 200.74.141.206
15 17 0.02% 0 0.00% 0 0.00% 1 0.13% 95.77.21.68
16 14 0.02% 0 0.00% 0 0.00% 14 1.84% 201.33.250.14
17 12 0.02% 0 0.00% 0 0.00% 12 1.58% 201.33.248.116
18 9 0.01% 0 0.00% 0 0.00% 9 1.18% 201.33.248.189
19 8 0.01% 0 0.00% 0 0.00% 8 1.05% 201.33.248.230
20 7 0.01% 0 0.00% 0 0.00% 7 0.92% 201.33.248.237
21 7 0.01% 0 0.00% 0 0.00% 2 0.26% 201.33.248.240
22 6 0.01% 0 0.00% 0 0.00% 6 0.79% 201.33.247.67
23 5 0.01% 0 0.00% 0 0.00% 5 0.66% 201.33.121.19
24 5 0.01% 0 0.00% 0 0.00% 5 0.66% 201.33.248.251
25 5 0.01% 0 0.00% 0 0.00% 1 0.13% 201.50.47.77
26 4 0.01% 0 0.00% 0 0.00% 4 0.53% 201.33.247.87
27 4 0.01% 0 0.00% 0 0.00% 4 0.53% 201.33.249.230
28 4 0.01% 0 0.00% 0 0.00% 1 0.13% 201.33.252.32
29 3 0.00% 0 0.00% 0 0.00% 0 0.00% 175.45.25.87
30 3 0.00% 0 0.00% 0 0.00% 1 0.13% 187.27.14.178

Top 10 of 190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19162 26.36% 11789 27.00% 31830 33.88% 111 14.59% 200.147.32.120
2 15391 21.17% 8742 20.02% 27612 29.39% 129 16.95% 200.147.0.120
3 14981 20.61% 8678 19.87% 17692 18.83% 114 14.98% 200.147.0.121
4 22334 30.72% 14464 33.12% 16802 17.89% 126 16.56% 200.147.32.121
5 2 0.00% 0 0.00% 0 0.00% 1 0.13% 176.221.26.35
6 2 0.00% 0 0.00% 0 0.00% 0 0.00% 212.156.214.135
7 1 0.00% 0 0.00% 0 0.00% 1 0.13% 124.187.180.211
8 85 0.12% 0 0.00% 0 0.00% 0 0.00% 112.220.106.35
9 85 0.12% 0 0.00% 0 0.00% 0 0.00% 27.22.85.10
10 35 0.05% 0 0.00% 0 0.00% 1 0.13% 109.235.216.21

Usage by Country for February 2012

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 72653 99.93% 43675 100.01% 93940 100.00% Unresolved/Unknown
2 44 0.06% 0 0.00% 0 0.00% US Commercial
3 1 0.00% 0 0.00% 0 0.00% Network
4 1 0.00% 0 0.00% 0 0.00% Colombia
5 1 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
6 1 0.00% 0 0.00% 0 0.00% Russian Federation
7 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01